Kassa

Indices
 
Price
Change
 
20 minute delay on Prices



Market News
Market Commentry
Reccomendation
MF / FII
Mutual Fund MF Trading Activity FII Trading Activity
See if Mutual Funds have been net buyers or net sellers in Equities as well as Debt. You can see the gross purchase as well as the gross sales for each day this month. You can also see how they have invested every month for the last few years.
 
Mutual Fund Trading activity during Feb-2012
 
Date Equity (Rs. Crore) Debt (Rs. Crore)
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
17-Feb-12 7,863.80 5,678.50 2,185.30 713.90 1,401.00 -687.10
16-Feb-12 672.50 1,104.90 -432.40 8.70 4.60 4.10
14-Feb-12 536.40 484.10 52.30 4,083.40 1,881.70 2,201.70
13-Feb-12 312.90 574.10 -261.20 4,800.60 2,256.40 2,544.20
10-Feb-12 674.50 717.40 -42.90 3,976.60 4,211.00 -234.40
09-Feb-12 439.70 821.00 -381.30 3,068.90 2,937.90 131.00
08-Feb-12 716.90 687.00 29.90 4,898.40 3,155.50 1,742.90
07-Feb-12 476.30 757.30 -281.00 4,421.30 3,689.40 731.90
06-Feb-12 727.60 638.30 89.30 3,913.50 3,693.90 219.60
03-Feb-12 470.00 859.80 -389.80 5,977.30 2,776.80 3,200.50
02-Feb-12 802.70 915.50 -112.80 3,121.30 2,540.30 581.00
01-Feb-12 950.00 765.50 184.50 7,069.10 2,650.30 4,418.80
TOTAL 14,643.30 14,003.40 639.90 46,053.00 31,198.80 14,854.20
 
Previous Mutual Fund Trading activity
 
Month Equity (Rs. Crore) Debt (Rs. Crore)
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
Jan-2012 9,647.00 11,570.70 -1,923.70 90,160.50 77,541.60 12,618.90
Dec-2011 8,812.90 8,256.60 556.30 151,976.50 101,327.00 50,649.50
Nov-2011 10,788.60 9,979.60 809.00 72,865.20 63,104.30 9,760.90
Oct-2011 9,298.80 9,644.90 -346.10 57,745.00 43,143.00 14,602.00
Sep-2011 8,408.00 9,175.20 -767.20 77,740.70 54,990.40 22,750.30
Aug-2011 12,207.70 10,026.20 2,181.50 51,052.10 51,571.50 -519.40
Jul-2011 14,228.20 12,623.30 1,604.90 63,238.50 49,751.80 13,486.70
Jun-2011 9,953.90 8,756.40 1,197.50 85,018.90 52,291.70 32,727.20
May-2011 12,094.90 11,693.60 401.30 46,135.30 50,051.00 -3,915.70
Apr-2011 9,567.80 10,006.60 -438.80 98,230.30 36,490.10 61,740.20
Mar-2011 9,187.10 8,947.10 240.00 79,409.80 47,646.00 31,763.80
Feb-2011 12,997.40 11,620.60 1,376.80 57,376.20 35,056.00 22,320.20
Jan-2011 12,338.50 11,724.50 614.00 67,233.20 29,701.40 37,531.80
Dec-2010 13,641.40 12,263.70 1,377.70 75,277.60 27,377.40 47,900.20
Nov-2010 14,843.80 14,943.70 -99.90 50,896.40 35,719.20 15,177.20
Oct-2010 18,440.60 25,682.10 -7,241.50 80,584.50 49,344.90 31,239.60
Sep-2010 8,002.60 10,907.00 -2,904.40 35,251.30 20,466.80 14,784.50
Aug-2010 10,154.20 12,537.00 -2,382.80 37,701.70 20,773.80 16,927.90
Jul-2010 10,326.00 14,031.30 -3,705.30 30,148.20 31,421.40 -1,273.20
Jun-2010 5,998.60 7,258.70 -1,260.10 24,103.80 41,269.60 -17,165.80
May-2010 14,712.30 14,613.60 98.70 54,856.30 52,594.30 2,262.00
Apr-2010 13,913.00 14,982.90 -1,069.90 121,199.10 53,413.30 67,785.80
Mar-2010 13,056.90 17,139.20 -4,082.30 72,599.90 81,949.40 -9,349.50
Feb-2010 11,671.80 12,369.20 -697.40 44,868.40 32,894.80 11,973.60
Jan-2010 16,562.20 17,873.30 -1,311.10 76,147.20 44,813.70 31,333.50
Dec-2009 14,194.20 15,955.70 -1,761.50 54,343.30 52,122.20 2,221.10
Nov-2009 14,751.90 15,447.10 -695.20 53,145.30 37,047.50 16,097.80
Oct-2009 16,252.00 21,446.10 -5,194.10 75,124.00 40,816.30 34,307.70
Sep-2009 14,807.40 17,027.10 -2,219.70 42,521.40 34,099.70 8,421.70
Aug-2009 11,460.70 12,292.50 -831.80 23,556.80 19,436.50 4,120.30
Jul-2009 22,553.60 20,727.40 1,826.20 54,637.00 26,160.60 28,476.40
Jun-2009 22,215.10 21,375.90 839.20 39,445.10 28,706.00 10,739.10
May-2009 18,956.70 16,665.70 2,291.00 26,940.80 16,572.70 10,368.10
Apr-2009 12,137.80 12,098.90 38.90 45,991.90 19,569.70 26,422.20
Mar-2009 10,834.70 8,622.60 2,212.10 4,925.60 14,214.50 -9,288.90
Feb-2009 3,156.10 4,396.00 -1,239.90 17,997.20 5,816.30 12,180.90
Jan-2009 9,329.70 10,729.10 -1,399.40 29,982.90 12,293.70 17,689.20
Dec-2008 10,435.70 9,885.00 550.70 29,310.50 15,694.40 13,616.10
Nov-2008 9,082.90 10,254.40 -1,171.50 13,726.20 15,154.60 -1,428.40
Oct-2008 12,190.00 10,715.50 1,474.50 14,734.90 39,572.40 -24,837.50
Sep-2008 13,126.20 11,200.70 1,925.50 27,560.10 21,615.30 5,944.80
Aug-2008 9,789.10 10,556.40 -767.30 22,012.80 14,984.10 7,028.70
Jul-2008 17,189.40 15,776.90 1,412.50 23,528.90 17,739.70 5,789.20
Jun-2008 14,810.70 11,631.50 3,179.20 24,287.00 21,023.40 3,263.60
May-2008 13,470.10 13,406.10 64.00 30,919.90 25,001.50 5,918.40
Apr-2008 25,200.60 24,878.00 322.60 68,725.20 38,118.00 30,607.20
Mar-2008 14,772.70 16,620.30 -1,847.60 33,750.70 21,281.50 12,469.20
Feb-2008 16,751.90 16,237.90 514.00 25,412.70 13,339.70 12,073.00
Jan-2008 29,640.20 24,072.40 5,567.80 25,523.70 30,035.40 -4,511.70
Dec-2007 19,723.20 16,520.50 3,202.70 16,318.70 15,225.10 1,093.60
Aug-2007 16,675.80 12,581.90 4,093.90 20,839.40 16,480.10 4,359.30
May-2007 14,256.40 12,473.30 1,783.10 21,401.00 13,492.20 7,908.80
Apr-2007 12,216.40 11,184.60 1,031.80 15,985.70 12,858.80 3,126.90
Mar-2007 10,043.55 11,723.06 -1,679.51 15,216.37 10,479.78 4,736.59
Feb-2007 12,697.09 12,971.14 -274.05 10,351.99 7,682.98 2,669.01
Jan-2007 11,452.73 12,790.89 -1,338.16 10,356.20 8,192.64 2,163.56
Dec-2006 13,181.43 11,554.37 1,627.06 7,584.70 6,256.15 1,328.55
Nov-2006 7,455.01 7,497.42 -42.41 8,342.10 4,016.90 4,325.20
Oct-2006 8,070.91 8,605.60 -534.69 8,167.37 6,957.81 1,209.56
Sep-2006 10,345.23 9,005.44 1,339.79 12,842.13 9,591.24 3,250.89
Aug-2006 8,851.58 8,425.14 426.44 16,169.28 11,853.22 4,316.06
Jul-2006 7,552.18 7,633.39 -81.21 15,982.62 8,266.41 7,716.21
Jun-2006 7,843.52 9,820.46 -1,976.94 14,235.54 8,906.90 5,328.64
May-2006 17,755.83 10,182.79 7,573.04 14,381.40 7,049.02 7,332.38
Apr-2006 12,618.48 9,530.06 3,088.42 11,113.10 6,448.36 4,664.74
Mar-2006 15,770.43 11,287.49 4,482.94 8,305.19 5,643.56 2,661.63
Feb-2006 9,157.76 9,403.32 -245.56 4,628.23 3,703.36 924.87
Jan-2006 9,857.25 11,029.54 -1,172.29 6,544.74 5,712.57 832.17
Dec-2005 8,368.24 9,744.97 -1,376.73 7,166.56 7,936.95 -770.39
Nov-2005 6,575.97 5,995.73 580.24 6,924.09 4,290.90 2,633.19
Oct-2005 9,225.12 6,243.46 2,981.66 7,972.24 5,784.21 2,188.03
Sep-2005 10,262.71 7,029.08 3,233.63 13,679.32 8,932.74 4,746.58
Aug-2005 9,281.52 6,988.90 2,292.62 14,318.15 8,285.05 6,033.10
Jul-2005 5,813.08 5,420.42 392.66 8,931.39 5,103.82 3,827.57
Jun-2005 4,567.84 6,384.63 -1,816.79 10,622.73 7,084.39 3,538.34
May-2005 7,000.72 3,655.73 3,344.99 10,687.90 5,977.36 4,710.54
Apr-2005 4,347.95 2,883.04 1,464.91 9,568.20 4,533.42 5,034.78
Mar-2005 6,492.58 4,949.79 1,542.79 8,189.41 4,776.12 3,413.29
Feb-2005 3,844.95 3,742.12 102.83 7,487.82 4,728.87 2,758.95
Jan-2005 3,757.60 3,205.25 552.35 5,658.42 2,902.86 2,755.56
Dec-2004 4,795.15 5,148.41 -353.26 6,473.17 3,730.87 2,742.30
Nov-2004 3,589.34 4,284.71 -695.37 3,709.49 2,527.27 1,182.22
Oct-2004 2,861.36 3,283.24 -421.88 2,346.29 2,819.14 -472.85
Sep-2004 3,530.42 3,756.04 -225.62 4,620.80 3,411.59 1,209.21
Aug-2004 2,822.05 2,919.88 -97.83 4,518.11 3,228.22 1,289.89
Jul-2004 2,678.86 3,149.27 -470.41 4,356.85 4,001.44 355.41
Jun-2004 2,130.11 2,389.90 -259.79 4,050.74 5,328.29 -1,277.55
May-2004 4,857.15 3,853.01 1,004.14 4,301.68 3,669.63 632.05
Apr-2004 3,675.30 3,894.63 -219.33 6,105.57 3,653.81 2,451.76
Mar-2004 3,879.92 3,712.05 167.87 6,262.89 4,253.62 2,009.27
Feb-2004 2,606.21 3,139.92 -533.71 3,178.99 3,512.82 -333.83
Jan-2004 5,098.29 4,160.29 938.00 5,560.09 3,804.65 1,755.44
Dec-2003 4,647.40 3,795.35 852.05 5,347.49 3,673.47 1,674.02
Nov-2003 2,917.30 2,726.78 190.52 4,375.91 2,328.05 2,047.86
Oct-2003 3,362.30 3,557.14 -194.84 4,828.92 3,366.00 1,462.92
Sep-2003 2,812.55 3,102.66 -290.11 5,896.77 4,216.99 1,679.78
Aug-2003 3,147.28 2,739.58 407.70 6,490.91 3,894.05 2,596.86
Jul-2003 2,642.21 2,571.09 71.12 6,473.86 3,312.14 3,161.72
Jun-2003 1,997.50 2,193.05 -195.55 5,050.96 2,809.53 2,241.43
May-2003 2,110.68 2,042.35 68.33 5,306.34 2,635.08 2,671.26
Apr-2003 1,332.78 1,509.97 -177.19 4,019.04 2,267.57 1,751.47
Mar-2003 1,015.74 953.60 62.14 2,652.96 2,563.71 89.25
Feb-2003 1,077.74 1,046.64 31.10 3,115.31 3,611.95 -496.64
Jan-2003 1,534.19 1,937.23 -403.04 5,258.97 4,108.52 1,150.45
Dec-2002 1,412.36 1,409.93 2.43 4,011.62 3,780.91 230.71
Nov-2002 1,059.44 1,394.94 -335.50 4,637.75 2,387.49 2,250.26
Oct-2002 1,247.63 1,292.04 -44.41 5,598.04 3,157.62 2,440.42
Sep-2002 959.51 931.37 28.14 3,952.36 2,962.93 989.43
Aug-2002 1,020.20 1,222.89 -202.69 4,261.21 2,777.17 1,484.04
Jul-2002 1,444.61 1,732.39 -287.78 4,232.72 2,537.79 1,694.93
Jun-2002 1,083.19 1,477.73 -394.54 3,266.92 2,360.82 906.10
May-2002 1,366.20 1,506.21 -140.01 2,511.87 2,084.85 427.02
Apr-2002 1,299.38 1,685.71 -386.33 3,115.03 1,695.22 1,419.81
Mar-2002 1,177.70 1,649.97 -472.27 2,495.20 2,506.11 -10.91
Feb-2002 1,703.28 2,057.76 -354.48 3,880.25 3,063.52 816.73
Jan-2002 1,720.01 2,152.92 -432.91 4,915.73 2,826.24 2,089.49
Dec-2001 1,326.83 1,262.91 63.92 2,498.73 1,619.26 879.47
Nov-2001 1,002.69 1,345.90 -343.21 3,276.45 1,632.18 1,644.27
Oct-2001 742.38 1,419.48 -677.10 0.00 0.00 0.00
Sep-2001 875.63 766.94 108.69 0.00 0.00 0.00
Aug-2001 643.34 1,016.56 -373.22 0.00 0.00 0.00
Jul-2001 466.58 912.85 -446.27 0.00 0.00 0.00
Jun-2001 574.13 682.95 -108.82 0.00 0.00 0.00
May-2001 991.26 1,466.89 -475.63 0.00 0.00 0.00
Apr-2001 737.11 1,033.85 -296.74 0.00 0.00 0.00
Mar-2001 1,405.19 1,770.37 -365.18 0.00 0.00 0.00
Feb-2001 1,719.45 2,900.56 -1,181.11 0.00 0.00 0.00
Jan-2001 1,578.18 2,564.20 -986.02 0.00 0.00 0.00
Dec-2000 1,764.88 1,753.67 11.21 0.00 0.00 0.00
Nov-2000 927.65 1,359.14 -431.49 0.00 0.00 0.00
Oct-2000 1,021.44 841.54 179.90 0.00 0.00 0.00
Sep-2000 1,470.84 1,422.56 48.28 0.00 0.00 0.00
Aug-2000 1,251.42 1,231.77 19.65 0.00 0.00 0.00
Jul-2000 933.24 1,181.31 -248.07 0.00 0.00 0.00
Jun-2000 1,491.33 1,931.09 -439.76 0.00 0.00 0.00
May-2000 1,489.20 1,103.45 385.75 0.00 0.00 0.00
Apr-2000 1,375.47 1,283.98 91.49 0.00 0.00 0.00
Mar-2000 2,773.63 2,604.93 168.70 0.00 0.00 0.00
Feb-2000 2,967.11 3,630.41 -663.30 0.00 0.00 0.00
2,468.10 2,893.40 -425.30 13,732.60 8,710.20 5,022.40
TOTAL 1,071,639.08 1,059,871.09 11,767.99 3,040,581.08 2,131,104.61 909,476.47
NOTE: The above report is compiled on the basis of reports submitted to SEBI by custodians and constitutes trades conducted by FIIs on and upto the previous trading day.

 


 
NSE